Add Listing
Listing Options Comparison Chart
Take a few moments to look over the chart below and the descriptions that follow the chart to learn about the different listing options that we provide. You can find a listing that will meet your requirements for exposure and your budget.
You may also
Learn More About our Services Here ...
B | B | D | P | U | |||||
| Professional 4sbo.tv Yard Sign | | | | | |||||
| EZ Read Listing Number | | | | | | ||||
| Indexing in our Search Engine | | | | | | ||||
| Photos | 5 | 10 | 15 | 20 | 25 | ||||
| Automated Photo Gallery | 5 | 10 | 50 | ||||||
| Text Description Words | 100 | 250 | 500 | 750 | 1000+ | ||||
| Google Map to Property | | | | | | ||||
| Listing Advertising Business Cards | | | | | |||||
| Introductory Video Tour | 2 min | 5 min | 10 min | ||||||
| Private Email Form | | | | ||||||
| Call Center Service | | | | ||||||
| Professional 4SBO.TV Newspaper Ad | | | | ||||||
| Print on Demand Flyer | | | | | |||||
| CD of Your Listing and Video | | | | ||||||
| Onlne Listing Mangager & Phone Support | | | | ||||||
| Complete Website On A Unique Domain | | | |||||||
| Independent Search Engine Optimization Service | | ||||||||
| Setup Fee | $99 | $199 | $397 | $749 | $1495 | ||||
| Monthly Listing Fee | $24.95 | $29.95 | $34.95 | $49.95 | $249.95 |
We offer the following types of listings:
|
|

